Networking Cable :
Št. najdenih izdelkov 544Vsi filtri
Razširi vse
Proizvajalec
(199)
(62)
(25)
(42)
(15)
(2)
(1)
(2)
(4)
Cable Shielding
(259)
(51)
(127)
(8)
Coaxial Cable Type
(2)
LAN Category
(9)
(20)
(1)
(199)
(60)
(1)
(99)
(1)
Wire Gauge
(1)
(1)
(1)
(19)
(72)
(1)
(1)
Impedance
(2)
Conductor Area CSA
(1)
(21)
(1)
(2)
(37)
(1)
(10)
(1)
Reel Length (Imperial)
(1)
(2)
(3)
(2)
(3)
(6)
(5)
(8)
Reel Length (Metric)
(1)
(5)
(5)
(3)
(3)
(13)
(1)
(103)
No. of Pairs
(6)
(60)
(380)
(1)
Jacket Colour
(122)
(64)
(2)
(1)
(71)
(1)
(78)
(2)
Pakiranje
(1)
(52)
(126)
(2)
(363)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | Cable Shielding | Coaxial Cable Type | LAN Category | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/304.8m) Kolut | 1+€ 3.073,000 | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8m | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Kolut | 1+€ 3.335,000 | Shielded | - | Cat6a | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | - | 7 x 32AWG | 600V | TPE | Tinned Copper | 8.18mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 1+€ 89,200 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Kolut | 1+€ 304,070 | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | White | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
1 Reel: (328ft/100m) Kolut | 1+€ 730,840 5+€ 716,190 10+€ 701,600 25+€ 687,570 | Shielded | - | Cat5 | 22AWG | - | - | 328ft | 100m | 2 Pair | Green | - | 100V | PUR | Tinned Copper | 0.256" | - | ETHERLINE Series | ||||||
Reel of 1 Kolut | 1+€ 662,070 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Kolut | 1+€ 1.905,000 | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PUR, PVC | Bare Copper | 1.4mm | - | - | ||||||
1 Reel: (1000ft/304.8m) Kolut | 1+€ 3.073,000 | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8m | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 33+€ 189,140 | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | Orange | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
1 Reel: (1640ft/500m) Kolut | 1+€ 921,920 5+€ 903,480 10+€ 885,040 25+€ 866,600 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Kolut | 1+€ 1.227,000 5+€ 1.202,000 10+€ 1.178,000 25+€ 1.153,000 | Screened | - | Cat5e | 23AWG | - | 0.25mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 23AWG | 125V | Polyethylene (PE) | Bare Copper | 8.6mm | - | ETHERLINE Series | ||||||
1 Reel: (1640ft/500m) Kolut | 1+€ 1.779,000 5+€ 1.743,000 10+€ 1.708,000 25+€ 1.672,000 | Screened | - | Cat7 | 26AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.16mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.8mm | - | DataTuff 7 Series | ||||||
1 Reel: (1000ft/304.8m) Kolut | 1+€ 3.073,000 | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8m | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 18+€ 452,640 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Kolut | 18+€ 491,500 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
1 Reel: (1640ft/500m) Kolut | 1+€ 1.578,000 5+€ 1.546,000 10+€ 1.515,000 25+€ 1.483,000 | Screened | - | Cat5e | 22AWG | - | - | 1640ft | 500m | 2 Pair | Green | Solid | 300V | PVC | Bare Copper | 6.5mm | - | DataTuff 5E Series | ||||||
Reel of 1 Kolut | 18+€ 455,930 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Kolut | 1+€ 272,060 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Kolut | 1+€ 502,290 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Yellow | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
1 Reel: (164ft/50m) Kolut | 1+€ 189,520 5+€ 185,730 10+€ 181,940 25+€ 178,150 | Shielded | - | Cat5e | 24AWG | - | - | 164ft | 50m | 4 Pair | Teal | Solid | 1kV | PUR | Bare Copper | 0.248" | - | ETHERLINE Series | ||||||
Reel of 1 Kolut | 1+€ 1.080,000 | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PVC | Bare Copper | 1.4mm | - | - | ||||||
1 Reel: (328.084ft/100m) Kolut | 1+€ 296,430 5+€ 290,500 10+€ 284,570 25+€ 278,640 | Screened | - | Cat5e | 24AWG | - | 0.22mm² | 328.084ft | 100m | 4 Pair | Blue | 1 X 24AWG | 125V | HFFR | Bare Copper | 6.3mm | - | ETHERLINE Series | ||||||
1 Reel: (328ft/100m) Kolut | 1+€ 241,130 5+€ 236,310 10+€ 231,480 25+€ 226,660 | Screened | - | Cat5e | 24AWG | - | - | 328ft | 100m | 4 Pair | Black | Solid | 450VDC | PVC | Bare Copper | 6.8mm | - | DataTuff 5E Series | ||||||
Reel of 1 Kolut | 1+€ 185,480 | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
Reel of 1 Kolut | 1+€ 437,210 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Yellow | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||









