Networking Cable:
Št. najdenih izdelkov 577Ogled
Kupec
Inzinir
Proizvajalec
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Pakiranje
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ € 1.477,000 | Screened | - | Cat6 | 24AWG | - | - | 1640ft | 500m | 4 Pair | Yellow | 7 x 24AWG | 80V | PU | Copper | 8mm | - | IndustrialNet Series | ||||||
Reel of 1 Kolut | 1+ € 577,510 5+ € 540,360 10+ € 523,470 | Shielded | - | Cat5 | 22AWG | - | - | 100ft | 30.5m | 2 Pair | Green | - | - | PU | Copper | 6.5mm | - | Etherline Series | ||||||
TE CONNECTIVITY | 1 Foot | 1524+ € 27,740 | - | - | - | 24AWG | - | - | 1ft | 304.8mm | - | White | 19 x 36AWG | - | FEP | Silver Plated Copper | 4.09mm | - | Cheminax Series | |||||
Reel of 1 Kolut | 1+ € 1.043,000 5+ € 1.022,000 10+ € 1.001,000 25+ € 980,420 | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | Black | Solid | 300V | TPE | Copper | 7.112mm | - | Xtra-Guard Series | ||||||
Reel of 1 Kolut | 1+ € 335,850 5+ € 327,230 10+ € 315,440 25+ € 306,050 | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 304.8mm | 4 Pair | Yellow | Solid | 300V | PVC | Copper | 5.436mm | - | DataTwist 2400 Series | ||||||
Reel of 1 Kolut | 1+ € 189,520 5+ € 185,730 10+ € 181,940 25+ € 178,150 | Shielded | - | Cat5e | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | Teal | Solid | 1kV | PUR | Bare Copper | 0.248" | - | ETHERLINE Series | ||||||
Reel of 1 Kolut | 1+ € 1.834,000 | Unshielded | - | Cat6a | 23AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | Solid | 300V | FEP | Copper | 6.83mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 1+ € 1.357,000 5+ € 1.337,000 10+ € 1.291,000 25+ € 1.254,000 | Screened | - | Cat5e | 22AWG | - | - | 1640ft | 500m | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH | Tinned Copper | 6.5mm | - | DataTuff 5E Series | ||||||
Reel of 1 Kolut | 1+ € 1.413,000 | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PVC | Bare Copper | 1.4mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 3.335,000 | Shielded | - | Cat6a | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 32AWG | 600V | TPE | Tinned Copper | 8.18mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 12+ € 563,430 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 1.484,000 | Shielded | - | Cat5e | 22AWG | - | - | - | - | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH | Tinned Copper | 1.55mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 3.073,000 | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 1+ € 3.335,000 | Shielded | - | Cat6a | 24AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 32AWG | 600V | TPE | Tinned Copper | 8.18mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 1+ € 89,200 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 304,070 | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | White | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 662,070 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 1.905,000 | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PUR, PVC | Bare Copper | 1.4mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 3.073,000 | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 33+ € 189,140 | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | Orange | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 1.167,000 5+ € 1.138,000 10+ € 1.099,000 25+ € 1.070,000 | Screened | - | Cat5e | 23AWG | - | 0.25mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 23AWG | 125V | Polyethylene (PE) | Bare Copper | 8.6mm | - | ETHERLINE Series | ||||||
Reel of 1 Kolut | 1+ € 3.073,000 | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8mm | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Kolut | 18+ € 452,640 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Kolut | 18+ € 491,500 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||
Reel of 1 Kolut | 18+ € 455,930 | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 1.32mm | - | - | ||||||










