2164 Rezultati za iskano poizvedbo "OSRAM"
Ogled
Kupec
Inzinir
Proizvajalec
Pakiranje
Kategorije
LED Lighting Components
(930)
Optoelectronics & Displays
(790)
- IR Emitters (238)
- UV Emitter Modules (6)
- UV Emitters (19)
- Laser Diodes (40)
Sensors & Transducers
(278)
Lighting Products
(124)
Semiconductors - ICs
(18)
Development Boards, Evaluation Tools
(12)
Transformers
(3)
Single Board Computers, Maker & Education
(3)
Cable, Wire & Cable Assemblies
(3)
Office, Computer & Networking Products
(1)
Embedded Computers, Education & Maker Boards
(1)
Connectors
(1)
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Narezan trak | 1+ € 2,020 10+ € 1,250 25+ € 1,190 50+ € 1,120 100+ € 1,060 Več cen ... | OSLON Boost HM KW CELMM1.TG Series | White | 120° | 585lm | - | 1.65A | 3.41V | 1.5A | - | ||||||
Each | 1+ € 97,810 | OPTOTRONIC | - | - | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Narezan trak | 1+ € 4,630 10+ € 3,810 25+ € 3,660 50+ € 3,510 100+ € 3,090 Več cen ... | OSLON Compact PL | White | 120° | 1880lm | - | 1.5A | 12V | 1A | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Narezan trak | 1+ € 2,020 10+ € 1,810 25+ € 1,610 50+ € 1,400 100+ € 1,190 | OSLON Black Flat S | White | 120° | 980lm | - | 1.5A | 6V | 1A | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,850 10+ € 0,590 25+ € 0,538 50+ € 0,487 100+ € 0,435 Več cen ... | SYNIOS P2720 | Red | 120° | 59.4lm | - | 450mA | 2.95V | 350mA | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 2,200 10+ € 1,530 25+ € 1,440 50+ € 1,340 100+ € 1,170 Več cen ... | DURIS S 8 | White | 120° | 710lm | 4000K | 200mA | 31V | 150mA | 7W | ||||||
AMS OSRAM GROUP | Each | 1+ € 30,640 5+ € 25,980 10+ € 25,150 25+ € 24,560 50+ € 24,240 | MIRA220 Series | - | - | - | - | - | - | - | - | |||||
Each | 1+ € 46,170 5+ € 44,320 10+ € 42,580 | OPTOTRONIC FIT D LT2 UF L Series | - | - | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ € 9,030 10+ € 7,070 25+ € 6,720 50+ € 6,580 100+ € 6,450 | Mira050 Series | - | - | - | - | - | - | - | - | |||||
Each | 1+ € 51,570 5+ € 48,480 | OPTOTRONIC Intelligent Series | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 5,640 10+ € 3,910 25+ € 3,760 50+ € 3,600 100+ € 2,980 | OSLON Black Flat X Series | Ultra White | 120° | 2115lm | - | 1.5A | 12.81V | 1A | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,0252 10+ € 0,016 100+ € 0,0118 500+ € 0,0095 1000+ € 0,0093 | DURIS E 2835 Series | Warm White | 120° | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 1,220 10+ € 0,830 25+ € 0,797 50+ € 0,763 100+ € 0,613 Več cen ... | OSCONIQ P 3737 Series | Far Red | 130° | - | - | 1.4A | 2.06V | 700mA | 2W | ||||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 4,430 10+ € 3,330 25+ € 3,110 50+ € 2,900 100+ € 2,680 Več cen ... | OSLON Submount PL Series | White | 120° | 1595lm | - | 1.5A | 9.8V | 1A | 9.8W | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,827 10+ € 0,703 25+ € 0,694 50+ € 0,685 100+ € 0,617 | OSCONIQ S 5050 | Horti White | - | - | - | - | - | 180mA | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,827 10+ € 0,703 25+ € 0,694 50+ € 0,685 100+ € 0,617 Več cen ... | OSCONIQ S 5050 | Horti White | - | - | - | - | - | 180mA | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 1,230 10+ € 0,905 25+ € 0,838 50+ € 0,770 100+ € 0,702 Več cen ... | OSLON Optimal Series | Horti White | 120° | 226lm | - | 1A | 2.92V | 350mA | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Narezan trak | 1+ € 2,090 10+ € 1,480 25+ € 1,360 50+ € 1,250 100+ € 1,130 Več cen ... | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,347 50+ € 0,237 100+ € 0,122 500+ € 0,112 1000+ € 0,0963 | - | Yellow | 120° | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,149 10+ € 0,101 100+ € 0,0676 500+ € 0,0547 1000+ € 0,0537 | InGaAlP Super Red | Red | 160° | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ € 0,774 10+ € 0,537 25+ € 0,481 50+ € 0,424 100+ € 0,368 Več cen ... | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,328 10+ € 0,263 100+ € 0,119 500+ € 0,106 1000+ € 0,0875 | - | Red | 120° | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,238 10+ € 0,131 100+ € 0,0605 500+ € 0,0555 1000+ € 0,0437 | SMD Red LED | Red | 160° | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,382 50+ € 0,197 100+ € 0,161 500+ € 0,142 1500+ € 0,139 | - | Yellow | 120° | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,810 10+ € 0,673 50+ € 0,660 200+ € 0,646 500+ € 0,633 | Advanced Power TOPLED Series | Red | 120° | 19lm | - | 200mA | 2.1V | 140mA | 560mW | ||||||






















