547 Rezultati za iskano poizvedbo "FAIR-RITE"
Ogled
Kupec
Inzinir
Proizvajalec
Pakiranje
Kategorije
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ € 0,717 5+ € 0,612 10+ € 0,507 25+ € 0,466 50+ € 0,436 Več cen ... | Multi-Aperture | 13.3mm x 7.5mm x 6.6mm | 67 | Baluns, Broadband Transformers, Airbags | - | - | 44nH | - | ||||||
Each | 1+ € 0,459 10+ € 0,324 25+ € 0,291 50+ € 0,250 100+ € 0,231 Več cen ... | - | - | - | - | - | - | - | - | ||||||
1 Kit | 1+ € 255,340 | - | - | - | - | - | - | - | - | ||||||
Each | 10+ € 0,318 100+ € 0,274 500+ € 0,259 1000+ € 0,226 2280+ € 0,214 Več cen ... | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,0865 10+ € 0,0605 20+ € 0,0593 | - | - | - | - | - | - | - | - | ||||||
Each | 10+ € 0,0355 100+ € 0,0274 500+ € 0,0257 1000+ € 0,0218 3000+ € 0,0205 Več cen ... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 0,892 50+ € 0,502 100+ € 0,469 250+ € 0,436 500+ € 0,413 Več cen ... | Toroid | 21mm x 13.2mm x 6.35mm | 77 | Power Input Filters, Ground-Fault Interrupters, Common-Mode filters , Pulse & Broadband Transformers | 52mm | 24.3mm² | 1.27µH | - | ||||||
Each | 10+ € 0,0873 250+ € 0,0527 1000+ € 0,0415 5000+ € 0,0342 9000+ € 0,0335 Več cen ... | Multi-Aperture | 7mm x 4.2mm x 3.1mm | 43 | Baluns, Broadband Transformers, Airbags | - | - | - | - | ||||||
Each | 10+ € 0,0364 250+ € 0,0236 1000+ € 0,0221 5000+ € 0,0177 15000+ € 0,0167 Več cen ... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 1,110 5+ € 0,890 10+ € 0,779 25+ € 0,613 50+ € 0,534 | Toroid | 9.5mm x 4.75mm x 3.175mm | 44 | AC/DC Rectifiers, Ballasts, Digital Data Signals, Power Inverters, SMPS, Variable Frequency Drives | 20.7mm | 7.3mm² | - | 44 MATERIAL Series | ||||||
Each | 5+ € 0,640 50+ € 0,439 250+ € 0,382 500+ € 0,349 1500+ € 0,342 | Toroid | 5.84mm x 3.04mm x 1.52mm | 44 | AC/DC Rectifiers, Ballasts, Digital Data Signals, Power Inverters, SMPS, Variable Frequency Drives | 13mm | 2.1mm² | - | 44 MATERIAL Series | ||||||
Each | 1+ € 1,050 5+ € 0,892 10+ € 0,734 25+ € 0,579 50+ € 0,512 | Toroid | 12.7mm x 7.15mm x 4.9mm | 52 | AC/DC Rectifiers, Ballasts, Digital Data Signals, Power Inverters, SMPS, Variable Frequency Drives | 29.5mm | 12.9mm² | - | 52 MATERIAL Series | ||||||
Each | 1+ € 1,550 5+ € 1,310 10+ € 1,070 20+ € 1,020 40+ € 0,978 | Toroid | 21.7mm x 13.4mm x 6.1mm | 52 | AC/DC Rectifiers, Ballasts, Digital Data Signals, Power Inverters, SMPS, Variable Frequency Drives | 54.2mm | 26.1mm² | - | 52 MATERIAL Series | ||||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,368 50+ € 0,251 100+ € 0,235 250+ € 0,216 500+ € 0,204 | - | - | - | - | - | - | - | - | ||||||
FAIR-RITE | Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,392 10+ € 0,276 20+ € 0,270 | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,0961 10+ € 0,0688 20+ € 0,0632 | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,115 10+ € 0,0812 20+ € 0,0796 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 2,640 10+ € 2,130 100+ € 1,760 500+ € 1,540 1000+ € 1,430 Več cen ... | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,114 50+ € 0,0831 250+ € 0,0778 500+ € 0,0717 1500+ € 0,0677 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 1,650 10+ € 1,290 100+ € 1,050 500+ € 0,946 1000+ € 0,873 Več cen ... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 4,930 10+ € 3,830 100+ € 3,250 500+ € 2,950 1000+ € 2,890 Več cen ... | - | - | - | - | - | - | - | - | ||||||
1651720 | Each | 1+ € 1,410 10+ € 1,130 100+ € 0,924 500+ € 0,832 1000+ € 0,768 Več cen ... | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 5+ € 0,134 50+ € 0,0896 250+ € 0,0839 500+ € 0,0773 1500+ € 0,073 | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 1+ € 0,0956 10+ € 0,0459 20+ € 0,045 | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 1,110 10+ € 0,934 100+ € 0,761 500+ € 0,685 1000+ € 0,659 Več cen ... | - | - | - | - | - | - | - | - | ||||||




















