Test & Measurement :
Št. najdenih izdelkov 28.645Vsi filtri
Razširi vse
Proizvajalec
(825)
(844)
(9036)
(855)
(355)
(7)
(1)
(72)
(1)
Pakiranje
(27282)
(331)
(822)
(36)
(2)
(95)
(47)
(49)
(1)
Test Equipment Accessories (5115)
Test Leads & Test Probes (3542)
Test Connectors & IC Clips (3367)
Modular Test Systems (1728)
Bench Power Supplies & Loads (1529)
Test Software & Upgrades (1316)
Oscilloscopes (884)
RF Test Equipment (713)
Component Testing (97)
Waveform Generators (21)
Spectrometers (14)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | LCR Type | Test Frequency Max | Inductance Measure Max | Capacitance Measure Max | Resistance Measure Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 521,000 | Hand Held | 1kHz | 2kH | 200pF | 0.2Gohm | U1700 Series | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+€ 13,650 5+€ 12,050 10+€ 10,110 | - | - | - | - | - | MICRO-PRUEF MPS 2 0.64 FT Series | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+€ 3.622,000 | - | - | - | - | - | N6700 Series | |||||
Pack of 100 | 1+€ 11,720 10+€ 9,500 25+€ 8,370 50+€ 7,640 100+€ 7,170 | - | - | - | - | - | - | ||||||
Each | 1+€ 955,000 | - | - | - | - | - | U1250 Series | ||||||
HANNA INSTRUMENTS | Each | 1+€ 112,240 5+€ 98,210 | - | - | - | - | - | - | |||||
Each | 1+€ 135,610 | - | - | - | - | - | - | ||||||
FLUKE NETWORKS | Each | 1+€ 254,000 | - | - | - | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+€ 24,770 5+€ 22,760 10+€ 16,810 | - | - | - | - | - | SEB 2620 F6,3 Series | |||||
Pack of 100 | 1+€ 21,340 5+€ 19,700 10+€ 18,290 | - | - | - | - | - | - | ||||||
2400629 | Each | 1+€ 31,000 | - | - | - | - | - | - | |||||
2098054 | Each | 1+€ 45,000 | - | - | - | - | - | - | |||||
Each | 1+€ 113,580 3+€ 100,790 | - | - | - | - | - | - | ||||||
Each | 1+€ 396,630 | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+€ 8,280 5+€ 7,070 10+€ 5,850 | - | - | - | - | - | LAS N WS Au Series | |||||
AIM-TTI INSTRUMENTS | Each | 1+€ 795,800 | - | - | - | - | - | EX-R Series | |||||
2392851 | Each | 1+€ 256,230 | - | - | - | - | - | - | |||||
Each | 1+€ 542,000 | - | - | - | - | - | - | ||||||
1 Kit | 1+€ 49,000 | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+€ 6,840 5+€ 5,820 10+€ 4,790 | - | - | - | - | - | SEB 2600 G M4 Series | |||||
Each | 1+€ 245,000 5+€ 240,100 10+€ 235,200 | - | - | - | - | - | - | ||||||
2392731 RoHS | CLIFF ELECTRONIC COMPONENTS | Each | 1+€ 6,850 5+€ 6,280 10+€ 5,950 20+€ 5,800 | - | - | - | - | - | TP Series | ||||
Each | 1+€ 11.700,000 | - | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+€ 7,310 5+€ 6,180 10+€ 5,650 | - | - | - | - | - | MICRO-KLEPS Series | |||||
Each | 1+€ 1.420,000 | - | - | - | - | - | A600 Series | ||||||
























