Data Acquistion & Control Modules :
Št. najdenih izdelkov 235Ogled
Kupec
Inzinir
Proizvajalec
Product Type
Sampling Rate
Resolution
No. of Input Channels
No. of Output Channels
No. of I/O's
Supply Voltage Range
Operating Temperature Range
For Use With
Product Range
Pakiranje
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 281,810 | Analog Input & Digital I/O Device | 6kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to 70°C | Data Acquisition & Control | - | ||||||
4133087 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 1.599,000 | PXIe Digital I/O Module | - | 8bit | - | - | 64I/O's | - | 0°C to +50°C | Data Acquisition & Control | 0 | ||||
Each | 1+€ 788,570 | Multifunction I/O Device | 1kSPS | 24bit | 16Channels | 2Channels | 8I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
4133085 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 3.201,000 | PXIe Digital I/O Module | - | 8bit | - | - | 64I/O's | 0 | 0°C to +50°C | Data Acquisition & Control | 0 | ||||
Each | 1+€ 1.289,000 | Multifunction Temperature & Voltage Devices | 1kSPS | 24bit | 32Channels | 4Channels | 8I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+€ 447,430 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 8I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+€ 116,400 | Digital I/O Module | - | 32bit | - | - | 24I/O's | 4.5V to 5.25V | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+€ 159,530 | Thermocouple Input Device | 4SPS | 20bit | 1Channels | - | - | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
4816384 | Each | 1+€ 2.482,000 | Multifunction I/O Device | 500kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6345 | |||||
Each | 1+€ 866,250 | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
Each | 1+€ 4.439,000 | Voltage Input Device | 102.4kSPS | 24bit | 8Channels | - | - | ± 10.5V | -40°C to +85°C | NI FieldDAQ Devices | FD-11601 | ||||||
Each | 1+€ 2.168,000 | Voltage/Temperature Module | - | 18bit | 15Channels | - | - | 10mV to 100V | -10°C to +50°C | Hioki LR8101/LR8102 Data Loggers | - | ||||||
Each | 1+€ 1.998,000 | Voltage/Temperature Module | - | 18bit | 30Channels | - | - | 10mV to 100V | -10°C to +50°C | Hioki LR8101/LR8102 Data Loggers | - | ||||||
Each | 1+€ 866,250 | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
Each | 1+€ 1.958,000 | Wireless Current Module | - | - | 5Channels | - | - | - | -20°C to +55°C | Hioki LR8450-01 Data Logger to Connect Current Sensors with a PL14 Connectors | - | ||||||
Each | 1+€ 4.020,000 | Multifunction I/O Device | 625kSPS | 18bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6289 | ||||||
4528652 | DIGILENT | Each | 1+€ 143,360 | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528660 | DIGILENT | Each | 1+€ 2.452,000 | Multifunction Synchronous | 1.33MSPS | 16bit | 4Channels | 2Channels | 16I/O's | - | 0°C to +55°C | Data Acquisition & Control | - | ||||
4528648 | Each | 1+€ 514,990 | Thermocouple Input Device | 4SPS | 24bit | 8Channels | - | 8I/O's | - | 0°C to +50°C | Digilent DAQ Systems | - | |||||
4528659 | Each | 1+€ 278,060 | Analog Input & Digital I/O Device | 48kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | |||||
4528655 | Each | 1+€ 403,130 | Thermocouple Input Module | 2SPS | 24bit | 8Channels | - | 8I/O's | - | 0°C to +70°C | Digilent DAQ Systems | - | |||||
4528663 | Each | 1+€ 1.442,000 | Multifunction Temperature & Voltage Device | 1kSPS | 24bit | 32Channels | 4Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | |||||
4528653 | Each | 1+€ 662,910 | Quadrature Encoder Input Device | - | 48bit | 8Channels | - | 8I/O's | - | 0°C to +60°C | Digilent DAQ Systems | - | |||||
4528662 | Each | 1+€ 778,360 | Multifunction Temperature & Voltage Device | 1kSPS | 24bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | |||||
3621354 RoHS | Each | 1+€ 2.723,000 | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6259 | |||||
























