Passive Components :
Št. najdenih izdelkov 431.424Vsi filtri
Razširi vse
Proizvajalec
(75989)
(56362)
(26444)
(28088)
(3923)
(24)
(1)
(3)
(1695)
Pakiranje
(1)
(18)
(717)
(36)
(126210)
(619)
(671)
(13)
(929)
Resistors - Fixed Value (215.583)
Capacitors (152.865)
Inductors (40.110)
EMI / RFI Suppression (16.527)
Rheostats (442)
Filters (178)
Thermistors (27)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,0138 100+€ 0,0106 500+€ 0,0094 1000+€ 0,0076 2500+€ 0,0068 Več cen ... | 1.5Mohm | ± 1% | 250mW | 0805 [2012 Metric] | Thick Film | High Power | MP WF Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each | 5+€ 0,101 50+€ 0,0559 250+€ 0,0485 500+€ 0,0397 1000+€ 0,0362 Več cen ... | - | - | - | - | - | - | MCRD20 Series | - | - | 5mm | 3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,0045 100+€ 0,0029 500+€ 0,0022 2500+€ 0,0017 5000+€ 0,0016 | 4.53kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Polni kolut | 4000+€ 0,0301 | - | - | - | - | - | - | GRM Series | - | - | 2.01mm | 1.25mm | -55°C | 125°C | - | ||||||
Each | 5+€ 0,148 50+€ 0,0822 250+€ 0,0713 500+€ 0,0585 1000+€ 0,0532 Več cen ... | - | - | - | - | - | - | MCRD20 Series | - | - | 5mm | 3mm | -55°C | 125°C | - | ||||||
VPG FOIL RESISTORS | Each | 1+€ 11,870 10+€ 6,210 | 5kohm | ± 0.05% | 125mW | Radial Leaded | Metal Foil | Precision | FLA Series | ± 2.5ppm/°C | 250V | 5.6mm | 2.2mm | -25°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,0813 100+€ 0,0544 500+€ 0,0421 1000+€ 0,0346 2500+€ 0,0313 | 240kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | High Voltage | MP HVR Series | ± 100ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,0958 100+€ 0,0628 500+€ 0,0476 1000+€ 0,0378 2500+€ 0,0339 | 1.6Mohm | ± 5% | 250mW | 1206 [3216 Metric] | Thick Film | High Voltage | MP HVR Series | ± 200ppm/°C | 500V | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,124 100+€ 0,0826 500+€ 0,064 1000+€ 0,0525 2000+€ 0,0477 | 100ohm | ± 5% | 1W | 2010 [5025 Metric] | Thick Film | High Power | MP SWR Series | ± 100ppm/°C | 400V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Narezan trak | 5+€ 0,456 50+€ 0,325 250+€ 0,306 500+€ 0,253 1000+€ 0,240 | - | - | - | - | - | - | B82144B2 LBC+ Series | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,111 100+€ 0,0745 500+€ 0,0577 1000+€ 0,0473 2000+€ 0,0429 | 5.1kohm | ± 5% | 750mW | 2010 [5025 Metric] | Thick Film | High Power | MP SWR Series | ± 100ppm/°C | 400V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+€ 0,456 50+€ 0,335 100+€ 0,317 250+€ 0,271 500+€ 0,258 Več cen ... | - | ± 20% | 100mW | - | - | - | PT-6 Series | -500ppm/°C to +300ppm/°C | - | 6.3mm | 3.5mm | -25°C | 70°C | - | |||||
Each | 1+€ 4,490 10+€ 3,300 25+€ 2,940 50+€ 2,580 100+€ 2,290 Več cen ... | - | - | - | - | - | - | 562R Series | - | - | - | - | -25°C | 85°C | - | ||||||
Each | 1+€ 1,190 3+€ 0,852 5+€ 0,745 10+€ 0,627 20+€ 0,578 Več cen ... | - | - | - | - | - | - | MP HMEF Series | - | - | 25mm | 15mm | -40°C | 105°C | - | ||||||
Each | 1+€ 42,050 3+€ 41,210 5+€ 40,370 | - | - | - | - | - | - | B41458 Series | - | - | - | - | -40°C | 85°C | - | ||||||
Each | 1+€ 1,310 10+€ 1,040 50+€ 0,886 100+€ 0,740 500+€ 0,625 Več cen ... | - | - | - | - | - | - | A759 Series | - | - | - | - | -55°C | 125°C | - | ||||||
TE CONNECTIVITY - NEOHM | Each | 1+€ 2,150 50+€ 0,677 100+€ 0,626 250+€ 0,575 500+€ 0,503 | 130ohm | ± 5% | 7W | Axial Leaded | Metal Oxide | Flame Proof | ROX Series | ± 350ppm/°C | 750V | 32mm | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,141 100+€ 0,094 500+€ 0,0728 1000+€ 0,0597 2000+€ 0,0542 | 1ohm | ± 5% | 750mW | 2010 [5025 Metric] | Thick Film | High Power | MP SWR Series | ± 200ppm/°C | 400V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,200 100+€ 0,153 500+€ 0,122 1000+€ 0,0896 2000+€ 0,0738 | - | - | - | - | - | - | C Series KEMET | - | - | 1.02mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+€ 0,460 50+€ 0,284 100+€ 0,261 250+€ 0,212 500+€ 0,190 Več cen ... | - | - | - | - | - | - | ECWFD Series | - | - | 12.6mm | 5.2mm | -40°C | 110°C | - | ||||||
Each | 1+€ 6,010 10+€ 4,390 50+€ 3,780 100+€ 3,350 200+€ 3,260 Več cen ... | - | - | - | - | - | - | B41790 Series | - | - | - | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,218 100+€ 0,146 500+€ 0,113 1000+€ 0,0929 2000+€ 0,0841 | 2.2ohm | ± 5% | 1.5W | 2512 [6432 Metric] | Thick Film | High Power | MP SWR Series | ± 200ppm/°C | 500V | 6.35mm | 3.1mm | -55°C | 155°C | AEC-Q200 | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,0241 250+€ 0,012 1000+€ 0,0099 5000+€ 0,0073 10000+€ 0,0063 Več cen ... | 47ohm | ± 5% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | CRGCQ Series | ± 200ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Narezan trak | 10+€ 0,236 100+€ 0,143 500+€ 0,115 1000+€ 0,103 2000+€ 0,0941 | 0.06ohm | ± 1% | 3W | 2512 [6432 Metric] | Metal Strip | - | MC LRP Series | ± 50ppm/°C | - | 6.4mm | 3.2mm | -55°C | 170°C | - | ||||||
Each | 1+€ 2,220 50+€ 1,720 100+€ 1,640 250+€ 1,420 500+€ 1,320 Več cen ... | - | - | - | - | - | - | IWAS Series | - | - | 10mm | 30mm | -40°C | 85°C | - | ||||||

















