Special Application Development Kits :
Št. najdenih izdelkov 768Vsi filtri
Razširi vse
Proizvajalec
(127)
(90)
(3)
(18)
(24)
(4)
(365)
(1)
(4)
Connector Type
(1)
Silicon Manufacturer
(353)
(2)
(1)
(3)
(4)
(1)
(113)
(1)
Wireless Charging IC Type
(1)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Wireless Power Standard
(1)
Kit Application Type
(9)
(3)
(4)
(5)
(1)
(14)
(4)
(1)
IC Case / Package
(1)
Application Sub Type
(1)
(1)
(1)
(1)
(3)
(1)
(3)
(3)
Interface Type
(1)
(2)
(1)
No. of Pins
(1)
Pakiranje
(3)
(747)
(18)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Silicon Core Number | Wireless Power Standard | Kit Application Type | IC Case / Package | Application Sub Type | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 19,290 | - | - | STMicroelectronics | - | SRK1000 | - | Power Management | - | Adaptive Synchronous Rectification Controller | - | - | Demonstration Board SRK1000, STF80N10F7 | - | - | - | ||||||
Each | 1+€ 86,430 | - | - | Analog Devices | - | DS28E36, DS2476 | - | Security | - | DeepCover Secure Authenticator | - | - | Evaluation Board DS28E36 | - | - | - | ||||||
Each | 1+€ 12,020 5+€ 11,870 | - | - | Bourns | - | CDSOD323-T05C | - | TCS High-Speed Protector | - | - | - | - | Eval Board CDSOD323-T05C | - | - | - | ||||||
2851333 RoHS | Each | 1+€ 91,670 | - | - | Rohm Semiconductor | - | BD14000EFV-C | - | Power Management | - | Battery Balancer | - | - | Eval Board BD14000EFV-C | - | - | - | |||||
Each | 1+€ 168,610 | - | - | Analog Devices | - | MAX25615 | - | Power Management | - | MOSFET Driver | - | - | Eval Kit MAX25615 | - | - | - | ||||||
MICROCHIP | Each | 1+€ 142,550 | - | - | Microchip | - | MCP3564 | - | Data Acquisition | - | Weight Scale | - | - | Evaluation Board MCP3564 | - | - | - | |||||
ANALOG DEVICES | Each | 1+€ 85,160 | - | - | Analog Devices | - | MAX14713 | - | Battery | - | Power Path Selector | - | - | Eval Board MAX14713 | - | - | - | |||||
Each | 1+€ 79,950 | - | - | Analog Devices | - | MAX6226ALA25+ | - | Power Management | - | Voltage Reference | - | - | Evaluation Kit MAX6226ALA25+ | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 20,030 | - | - | STMicroelectronics | - | SRK1000B | - | Power Management | - | Adaptive Synchronous Rectification Controller | - | - | Demonstration Board SRK1000B | - | - | - | |||||
Each | 1+€ 87,260 | - | - | Microchip | - | EMC2103-4 | - | Power Management | - | Fan Controller & Temperature Sensor | - | - | Evaluation Board EMC2103-4, USB Cable, Two NPN Transistors in TO-92 Package | - | - | - | ||||||
Each | 1+€ 86,400 | - | - | Analog Devices | - | MAX14699 | - | Power Management | - | Overvoltage Protection | - | - | Eval Board MAX14699 | - | - | - | ||||||
2887128 RoHS | Each | 1+€ 271,140 | - | - | NXP | - | PF4210 | - | Power Management | - | i.MX 8M Application Processor | - | - | Assembled & Tested KITPF4210EPEVB Board in an Anti-Static Bag, Warranty Card, Quick Start Guide | - | - | - | |||||
STMICROELECTRONICS | Each | 1+€ 94,420 | - | - | STMicroelectronics | - | SCLT3-8BQ7 | - | Power Management | - | Current Limiter | - | - | Evaluation Board SCLT3-8BQ7 | - | - | - | |||||
ANALOG DEVICES | Each | 1+€ 70,020 | - | - | Analog Devices | - | MAX20069GTL/V+ | - | Power Management | - | TFT LCD | - | - | Evaluation Kit MAX20069GTL/V+ | - | - | - | |||||
Each | 1+€ 1.547,000 | - | - | Microchip | - | MSCSM120AM03CT6LIAG | - | Power Management | - | SiC MOSFET Modules & Systems | - | - | MSCSM120AM03CT6LIAG 1.2kV SiC Module, AgileSwitch 2ASC-12A1HP 1.2kV Core, SP6CA1, ASBK-014, ICT S/W | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 57,160 | - | - | STMicroelectronics | - | STGAP2HSM | - | Power Management - Motor Control | - | Isolated Gate Driver | - | - | Demonstration board STGAP2HSM | - | - | - | |||||
STMICROELECTRONICS | Each | 1+€ 57,160 | - | - | STMicroelectronics | - | STGAP2HSCM | - | Power Management - Motor Control | - | Isolated Gate Driver | - | - | Demonstration board STGAP2HSCM | - | - | - | |||||
3536222 RoHS | Each | 1+€ 100,830 | - | - | Infineon | - | 2EDL05I06PF | - | Power Management | - | IGBT Gate Driver | - | - | Evaluation Board 2EDL05I06PF | - | - | - | |||||
Each | 1+€ 88,260 | - | - | Infineon | - | 1ED3890MX12M | - | Power Management | - | Isolated Gate Driver | - | - | Evaluation Board 1ED3890MX12M | - | - | - | ||||||
Each | 1+€ 88,260 | - | - | Infineon | - | XMC4200 | - | Power Management | - | Isolated Gate Driver | - | - | Evaluation Board 1ED3890MC12M, 1ED3890MC12M | - | - | - | ||||||
2663344 | Each | 1+€ 357,670 5+€ 312,960 | - | - | - | - | 1ED020I12-F2 | - | Drivers | - | MOSFET Gate Driver | - | - | Gate Driver Board | - | - | - | |||||
2663343 | Each | 1+€ 638,220 | - | - | - | - | 1ED020I12-F2 | - | Drivers | - | MOSFET Gate Driver | - | - | Gate Driver Board | - | - | - | |||||
ANALOG DEVICES | Each | 1+€ 140,640 | - | - | Analog Devices | - | MAX86150 | - | Medical - Health Platform | - | Integrated PPG & ECG Bio-Sensor Module | - | - | Eval Board MAX86150, Two Stainless Steel Dry Electrode, CR2032, Android Tablet | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+€ 397,950 | - | - | Infineon, Wurth Elektronik | - | XMC1302-T038X0064 AB, 171032401 | - | Power Management | - | Wireless Power System | - | - | Transmitter Board, Receiver Board, 760308102142 Wireless Power Transfer Coil, Power Adapter | - | - | Development Kit 200 W | |||||
STMICROELECTRONICS | Each | 1+€ 37,460 | - | - | STMicroelectronics | - | STWBC-WA | - | Power Management | - | Wireless Battery Charger Transmitter | - | - | Evaluation Board STEVAL-ISB045V1T, STEVAL-WBCDNGV1 USB-to-UART dongle | - | - | - | |||||




















