Special Application Development Kits :
Št. najdenih izdelkov 764Vsi filtri
Razširi vse
Proizvajalec
(127)
(90)
(3)
(18)
(24)
(4)
(365)
(1)
(4)
Connector Type
(1)
Silicon Manufacturer
(353)
(2)
(1)
(3)
(4)
(1)
(113)
(1)
Wireless Charging IC Type
(1)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Wireless Power Standard
(1)
Kit Application Type
(9)
(3)
(4)
(5)
(1)
(14)
(4)
(1)
IC Case / Package
(1)
Application Sub Type
(1)
(1)
(1)
(1)
(3)
(1)
(3)
(3)
Interface Type
(1)
(2)
(1)
No. of Pins
(1)
Pakiranje
(3)
(743)
(18)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Silicon Core Number | Wireless Power Standard | Kit Application Type | IC Case / Package | Application Sub Type | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 30,840 | - | - | Analog Devices | - | LTC2952 | - | Power Management | - | Power Path Controller | - | - | Demonstration Board LTC2952 | - | - | - | ||||||
Each | 1+€ 101,510 | - | - | Analog Devices | - | LTC3625EDE | - | Power Management - Battery | - | Supercapacitor Charger | - | - | Demonstration Board LTC3625EDE | - | - | - | ||||||
Each | 1+€ 119,640 | - | - | Renesas | - | SLG46xxx, SLG47xxx | - | Mixed Signal | - | Emulation & Testing, Programming | - | - | Brd SLG4DVKADV, 2x SLG46-120V/721V/620V/537V/826V-DIP Brd, 1x SLG47-105V/004V-DIP Brd, Adapter/Cable | - | - | - | ||||||
Each | 1+€ 88,350 | - | - | Infineon | - | 2EP130R | - | Power Management | - | Transformer Driver | - | - | Evaluation Board 2EP130R | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 32,470 | - | - | STMicroelectronics | - | SPSB081 | - | Power Management | - | Automotive Power Management | - | - | Evaluation Board SPSB081 | - | - | - | |||||
Each | 1+€ 402,500 | - | - | Analog Devices | - | ADM1266ACPZ | - | Power Management | - | Supervisor/Sequencer | - | - | Main and POL Evaluation Board ADM1266ACPZ | - | - | - | ||||||
4824768 | Each | 1+€ 77,260 | - | - | Nexperia | - | NID1101UP | - | Power Management | - | Ideal Diode | - | - | Evaluation Board NID1101UP | - | - | - | |||||
4922344 RoHS | Each | 1+€ 77,150 | - | - | Renesas | - | ISL88001, ISL88002, ISL88003 | - | Power Management - Voltage Regulator | - | Voltage Supervisor | - | - | Evaluation Board ISL88001, ISL88002, ISL88003 | - | - | - | |||||
Each | 1+€ 244,520 | - | - | Analog Devices | - | - | - | Measurement & Analysis | - | Impedance Analyzer Measurement | - | - | Demonstration Board AD-IMP2501EBZ-SL, USB Cable | - | - | - | ||||||
Each | 1+€ 343,050 | - | - | Analog Devices | - | HMC432 | - | RF / IF | - | Static Divider | - | - | Evaluation Board HMC432 | - | - | - | ||||||
Each | 1+€ 81,710 | - | - | Infineon | - | 1ED3012MC12I | - | Power Management | - | Opto-Emulator Gate Driver | - | - | Evaluation Board 1ED3012MC12I | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 56,980 | - | - | STMicroelectronics | - | STGAP3S3IF | - | Power Management | - | Isolated Single Gate Driver | - | - | Half-Bridge Evaluation Board STGAP3S3IF | - | - | - | |||||
Each | 1+€ 222,420 | - | - | Analog Devices | - | ADAQ7769-1 | - | Data Acquisition | - | µModule Data Acquisition System | - | - | Eval Brd ADAQ7769-1, Micro-SD Card (with Adapter) Containing System Board Boot Software and Linux OS | - | - | - | ||||||
Each | 1+€ 486,580 | - | - | Infineon | - | TLS205B0EJV33, TLE9351BVSJ, XMC4700-F100K2048 AA | - | Robotics | - | Mobile Robot (IMR) Main Control | - | - | Demonstration Board TLS205B0EJV33, TLE9351BVSJ, XMC4700-F100K2048 AA | - | - | - | ||||||
Each | 1+€ 17,820 | - | - | Infineon | - | S28HL512T | - | Memory | - | Flash Memory | - | - | Evaluation Board S28HL512T | - | - | - | ||||||
Each | 1+€ 156,630 | - | - | - | - | - | - | Switches and Multiplexers | - | LFCSP-24 Devices in Switches and Multiplexers Portfolio | - | - | Evaluation board | - | - | - | ||||||
Each | 1+€ 340,930 | - | - | Analog Devices | - | HMC438MS8G | - | RF / IF | - | Static Divider | - | - | Evaluation Board HMC438MS8G | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 84,640 | - | - | STMicroelectronics | - | STGAP2GSN | - | Power Management | - | Isolated Single Gate Driver | - | - | Demonstration Board STGAP2GSN | - | - | - | |||||
STMICROELECTRONICS | Each | 1+€ 86,580 | - | - | STMicroelectronics | - | STPMIC1L | - | Power Management | - | Highly integrated Power Management IC | - | - | Evaluation Board STPMIC1L, STEVAL-USBDNGV1 USB dongle | - | - | - | |||||
Each | 1+€ 78,170 | - | - | Infineon | - | 2EP130R | - | Power Management | - | Transformer Driver | - | - | Evaluation Board 2EP130R | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+€ 22,620 | - | - | Monolithic Power Systems | - | MP5490GC-0000 | - | Power Management | - | Multifunction Power Management | - | - | Evaluation Board MP5490GC-0000 | - | - | - | |||||
Each | 1+€ 157,350 | - | - | Analog Devices | - | ADG1736 | - | Switch | - | Analogue Switch and Multiplexer | - | - | Evaluation Board ADG1736 | - | - | - | ||||||
Each | 1+€ 54,110 | - | - | Analog Devices | - | ADR1399KEZ | - | Power Management | - | Voltage Reference | - | - | Evaluation Board ADR1399KEZ | - | - | - | ||||||
Each | 1+€ 16,150 | - | - | Renesas | - | SLG47011V | - | Configurable Mixed Signal | - | Programmable Mixed Signal Matrix | - | - | Evaluation Board SLG47011V | - | - | - | ||||||
ANALOG DEVICES | Each | 1+€ 88,120 | - | - | Analog Devices | - | ADG6436BPCZ | - | Switch | - | SPDT Switch | - | - | Evaluation Board ADG6436BPCZ | - | - | - | |||||























