RF / Wireless Development Kits :
Št. najdenih izdelkov 1269Vsi filtri
Razširi vse
Proizvajalec
(509)
(12)
(39)
(1)
(1)
(7)
(3)
(2)
(1)
Board Type
(1)
(4)
(1)
(1)
(2)
(1)
(2)
(1)
Silicon Manufacturer
(1)
(1)
(6)
(3)
(12)
(482)
(2)
(6)
No. of Bits
(2)
Silicon Core Number
(1)
(2)
(2)
(1)
(1)
(2)
(1)
(2)
IC Function
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
(1)
(2)
Core Architecture
(4)
Application Sub Type
(4)
(2)
(1)
(1)
(1)
(1)
(2)
(2)
Kit Application Type
(1)
Accessory Type
(1)
Pakiranje
(1259)
(2)
(8)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | Board Type | Silicon Manufacturer | No. of Bits | Silicon Core Number | IC Function | Silicon Family Name | Core Architecture | Application Sub Type | Kit Application Type | Accessory Type | Core Sub-Architecture | Kit Contents | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 188,560 | Development Kit | Samsung Artik | - | SIP-007AFS002 | Highly-Integrated System-in-Module | - | - | Bluetooth/WiFi with IOT | - | - | - | ARTIK 710s Module Dev Module, ARTIK 710/710s Interposer/Platform Brd/Interface Board, Two Antennas | - | - | ||||||
Each | 1+€ 199,970 | Development Kit | Samsung Artik | - | SIP-005AUS332 | Wireless System-in-Module | - | - | Bluetooth/WiFi with IOT | - | - | - | Artik 530S Dev Module, Artik 530/530S Interposer Board, Platform/Interface Board, Two Antennas | - | - | ||||||
Each | 1+€ 194,400 | Development Kit | Samsung Artik | - | - | Highly-Integrated System-in-Module | - | - | Wi-Fi, Bluetooth, ZigBee, Thread | - | - | - | ARTIK 710 Module/Interposer Board, Platform Board, Interface Board, 2x Wireless Antennas | - | - | ||||||
Each | 1+€ 36,890 | Development Kit | Samsung Artik | - | SIP-0P5WRS302 | IoT Secure Wi-Fi Module | - | - | WiFi with IOT | - | - | - | One ARTIK 053s Module, One Embedded Evaluation Board | - | - | ||||||
Each | 1+€ 53,030 | Development Board | Particle | - | nRF52840 | Multiprotocol System-on-Chip | - | - | Bluetooth Low Energy | - | - | - | Boron LTE Development Board SARA-R510S-01B, Cellular Flex Antenna (On-board SIM, No Card Necessary) | - | - | ||||||
Each | 1+€ 332,220 | Evaluation Board | Renesas | - | F1490NLGA | RF Amplifier | - | - | RF Amplifier | - | - | - | Evaluation Board F1490NLGA | - | - | ||||||
Each | 1+€ 332,220 | Evaluation Board | Renesas | - | F0110NBTI | Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | Evaluation Board F0110NBTI | - | - | ||||||
Each | 1+€ 18,920 5+€ 18,540 | Demo Board | Kyocera AVX | - | 1001388, 1001430 | RF Antenna | - | - | WiFi, WLAN, MIMO | - | - | - | Demo Board 1001388, 1001430 | - | - | ||||||
Each | 1+€ 13,120 | Demo Board | Kyocera AVX | - | 1002436 | RF Antenna | - | - | LTE, NB-IoT, SigFox, LoRa, Cellular LPWA, RPMA, Firstnet | - | - | - | Demo Board 1002436 | - | - | ||||||
Each | 1+€ 332,220 | Evaluation Board | Renesas | - | F1978NCGK | 6-Bit Digital Step Attenuator | - | - | Digital Attenuator | - | - | - | Evaluation Board F1978NCGK, USB Digital Control Board, Interface Cable | - | - | ||||||
Each | 1+€ 13,330 | Demo Board | Kyocera AVX | - | 1004796 | RF Antenna | - | - | LTE, NB-IoT, LoRa, Cellular LPWA, RPMA, ISM, 400MHz Satellite | - | - | - | Demo Board 1004796 | - | - | ||||||
Each | 1+€ 75,150 5+€ 68,510 | Evaluation Board | Abracon | - | PRO-OB-471 | RF Antenna | - | - | Wireless Network | - | - | - | Evaluation Board PRO-OB-471 | - | - | ||||||
Each | 1+€ 201,960 | Evaluation Board | Renesas | - | F2270NLGK | Voltage Variable RF Attenuator | - | - | Voltage Variable RF Attenuator | - | - | - | Evaluation Board F2270NLGK | - | - | ||||||
ANALOG DEVICES | Each | 1+€ 391,880 | Add-On Board | Analog Devices | - | - | RF Agile Transceiver | - | - | RF Agile Transceiver | - | - | - | AD-FREQCVT1-EBZ Board, Power Cable, Pmod Cable, 3-Pin Keyed Header | - | - | |||||
Each | 1+€ 60,890 5+€ 58,560 | Evaluation Board | Abracon | - | PRO-OB-440 | RF Antenna | - | - | Wireless Network | - | - | - | Evaluation Board PRO-OB-440 | - | - | ||||||
Each | 1+€ 283,990 | Evaluation Board | Renesas | - | F2976NEGK | Reflective SP2T Switch | - | - | RF Switch | - | - | - | Evaluation Board F2976NEGK | - | - | ||||||
Each | 1+€ 17,820 5+€ 17,460 | Demo Board | Kyocera AVX | - | 1001011 | ISM FR4 Antenna | - | - | GPS, Galileo, BeiDou & GLONASS Navigation Systems | - | - | - | GNSS Demo Board 1001011 | - | - | ||||||
Each | 1+€ 80,080 5+€ 70,070 10+€ 58,060 | Evaluation Board | Abracon | - | PRO-OB-430 | - | - | - | Wireless Network | - | - | - | Evaluation Board PRO-OB-430 | - | - | ||||||
Each | 1+€ 13,780 5+€ 13,500 | Demo Board | Kyocera AVX | - | 1002427 | RF Antenna | - | - | Bluetooth, GPS, ISM, WiFi | - | - | - | Demo Board 1002427 | - | - | ||||||
Each | 1+€ 66,350 5+€ 58,060 | Evaluation Board | Abracon | - | PRO-OB-471 | RF Antenna | - | - | Wireless Network | - | - | - | Evaluation Board PRO-OB-471 | - | - | ||||||
Each | 1+€ 343,470 | Evaluation Board | Renesas | - | F1792NLGI | Downconverter Mixer | - | - | Downconverting Mixer | - | - | - | Evaluation Board F1792NLGI | - | - | ||||||
Each | 1+€ 227,280 | Evaluation Board | Renesas | - | F2914NBGK | Absorptive SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board F2914NBGK | - | - | ||||||
Each | 1+€ 200,380 | Evaluation Board | Renesas | - | F2910NBGP | Absorptive SPST Switch | - | - | RF Switch | - | - | - | Evaluation Board F2910NBGP | - | - | ||||||
Each | 1+€ 332,220 | Evaluation Board | Renesas | - | F1490NLGA | RF Amplifier | - | - | RF Amplifier | - | - | - | Evaluation Board F1490NLGA | - | - | ||||||
Each | 1+€ 221,110 | Evaluation Board | Renesas | - | F2480NBGI | Variable Gain Amplifier | - | - | Variable Gain Amplifier | - | - | - | Evaluation Board F2480NBGI | - | - | ||||||





















