Lighting & LED Development Kits :
Št. najdenih izdelkov 282Ogled
Kupec
Inzinir
Proizvajalec
Device Topology
No. of Outputs
Output Current
Output Voltage
Input Voltage Min
Input Voltage Max
Core Chip
Dimming Control Type
Kit Contents
Product Range
Pakiranje
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4409705 RoHS | Each | 1+€ 150,230 | Buck (Step Down) | 4Outputs | 350mA | 27V | - | 33V | LT3476EUHF | PWM | Demo Board LT3476EUHF | - | |||||
Each | 1+€ 96,140 | Boost, Buck, Inverting, SEPIC | 8Outputs | 1.3A | 56V | 8V | 60V | LT3967EFE#PBF | I2C, PWM | Demo Board LT3967EFE#PBF | - | ||||||
INOVA SEMICONDUCTORS | Each | 1+€ 162,600 | - | 3Outputs | - | - | 4.5V | 5.5V | INLC100Q16 | PWM | ISELED Extension Bar | - | |||||
3514722 RoHS | Each | 1+€ 152,680 | Buck-Boost | 1Outputs | 3A | 21V | 5V | 29V | TLD5190QV | PWM | Demo Board TLD5190QV | - | |||||
Each | 1+€ 53,020 | Boost | 1Outputs | 700mA | - | 9V | 16V | MCP1630 | PWM | Board, Users Guide | - | ||||||
STMICROELECTRONICS | Each | 1+€ 60,680 | - | 1Outputs | 700mA | 48V | 90Vrms | 305Vrms | HVLED001A, STF10LN80K5 | PWM | Evaluation Board HVLED001A/STF10LN80K5 | - | |||||
Each | 1+€ 92,200 | Linear | 2Outputs | 100mA | - | 8V | 16V | TLD2252-2EP | PWM | Eval Board TLD2252-2EP | - | ||||||
Each | 1+€ 22,940 | Non Isolated Flyback | 1Outputs | 200mA | 110V | 180Vrms | 264Vrms | HVLED001A | - | Quasi Resonant Flyback Controller Board HVLED001A | - | ||||||
Each | 1+€ 42,560 | Constant Current | - | - | - | - | - | STP16CPC26 | - | Evaluation Board STP16CPC26 | - | ||||||
Each | 1+€ 91,580 | - | 4Outputs | - | - | - | - | L99LD21 | - | Expansion Board L99LD21 | - | ||||||
STMICROELECTRONICS | Each | 1+€ 59,630 | - | 12Outputs | - | - | - | - | LED1202 | Analogue, Digital | Eval Board LED1202 & STM32L073, GUI STSW-LED1202GUI, Firmware STSW-LLL011FW | - | |||||
3380635 RoHS | INFINEON | Each | 1+€ 164,140 | Boost | 1Outputs | 3A | 48V | 277Vrms | 528Vrms | ICL5102HV | Analogue | Demo Board ICL5102HV | - | ||||
Each | 1+€ 81,630 | Linear | 1Outputs | 300mA | - | 8V | 16V | TLD1211SJ | PWM | Eval Board TLD1211SJ | - | ||||||
Each | 1+€ 60,670 | Buck | 1Outputs | 1.5A | 60V | 4.5V | 65V | MAX20050 | Analogue, PWM | Evaluation Board MAX20050 | - | ||||||
Each | 1+€ 485,380 | - | 24Outputs | 63mA | 5.5V | - | - | PCA9959 | - | Eval Board PCA9959, USB A to Micro B Cable, Quick Start Guide, Antistatic Bag | - | ||||||
Each | 1+€ 383,390 | Buck-Boost | 12Outputs | 1.4A | 60V | 4V | 60V | MAX25608 | Analogue, PWM | Evaluation Board MAX25608, MAX32625PICO# Board, EV Kit Software | - | ||||||
Each | 1+€ 85,260 | - | 1Outputs | 50mA | 5.5V | 2V | 3.6V | MAX7313 | PWM | Evaluation Board MAX7313, USB Cable, EV Kit Software | - | ||||||
Each | 1+€ 26,920 | Inverting Buck-Boost | 1Outputs | 500mA | - | 15V | 30V | LED6000 | Digital | Eval Board LED6000 | - | ||||||
Each | 1+€ 24,790 | Non Isolated Buck | 1Outputs | 130mA | 60V | 85VAC | 135VAC | VIPer0P | - | Eval Board VIPER0P | - | ||||||
STMICROELECTRONICS | Each | 1+€ 120,070 | Constant Current | 1Outputs | 700mA | 110V | 90Vrms | 300VAC | HVLED001A | Analogue | Evaluation Board HVLED001A/STP21N90K5/STM32L071KZ/SPSGRFC/VIPER012LS | - | |||||
STMICROELECTRONICS | Each | 1+€ 77,730 | - | 1Outputs | - | - | - | 230Vrms | - | Digital | Eval Board STGF10NC60KD | - | |||||
STMICROELECTRONICS | Each | 1+€ 87,530 | Constant Current, Flyback | 1Outputs | 700mA | 48V | - | 3.3V | HVLED001B | PWM | Eval Board HVLED001B, BlueNRG-M2SP | - | |||||
STMICROELECTRONICS | Each | 1+€ 58,690 | Constant Current | 8Outputs | 100mA | 19V | 3V | 5.5V | ALED8102S | - | Evaluation kit ALED8102S | - | |||||
ANALOG DEVICES | Each | 1+€ 102,970 | Buck-Boost | 1Outputs | - | - | - | - | MAX25606, MAX25601 | PWM | Evaluation Kit MAX25606, MAX25601 | - | |||||
STMICROELECTRONICS | Each | 1+€ 73,810 | Constant Current | 16Outputs | - | - | 6VDC | 28VDC | ALED1642GW | PWM | Eval Board ALED1642GW | - | |||||





















