Application Specific & Reference Design Kits :
Št. najdenih izdelkov 638Vsi filtri
Razširi vse
Proizvajalec
(12)
(83)
(52)
(36)
(1)
(1)
(3)
(174)
(6)
Silicon Manufacturer
(1)
(3)
(125)
(6)
(3)
(1)
(4)
(11)
Silicon Core Number
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(2)
(11)
(1)
(1)
(1)
(1)
(1)
(1)
Application Sub Type
(1)
(1)
(3)
(5)
(3)
(1)
(1)
(1)
Core Architecture
(2)
(122)
(2)
(7)
(1)
(1)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(5)
(5)
(4)
(7)
(12)
Silicon Family Name
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Product Range
(1)
(2)
(1)
(1)
(1)
(3)
(1)
(1)
Accessory Type
(1)
Pakiranje
(636)
(2)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Accessory Type | Application Sub Type | Core Architecture | Core Sub-Architecture | Silicon Family Name | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POWER INTEGRATIONS | Each | 1+€ 73,550 | Power Integrations | BRD1260C | Power Management | - | Motor Control for Fan Application | - | - | - | Reference Design Board BRD1260C | - | |||||
SILICON LABS | Each | 1+€ 27,230 | Silicon Laboratories | EFR32MG22C224F512IM40 | Wireless Communication | - | Wireless SoC | ARM | Cortex-M33F | EFR32 | Radio Board 2.4GHz 6dBm EFR32MG22C224F512IM40 | - | |||||
WURTH ELEKTRONIK | Each | 1+€ 117,900 | Wurth Elektronik | 171031801 | Power Management - Voltage Regulator | - | Buck Regulator | - | - | - | Reference Design Board 171031801 | - | |||||
POWER INTEGRATIONS | Each | 1+€ 73,550 | Power Integrations | LNK3307D | Power Management | - | Home Automation, IoT | - | - | LinkSwitch-TNZ | Reference Design Kit LNK3307D | - | |||||
Each | 1+€ 189,680 | Microchip | PIC32MX | Mobile Accessory | - | - | MIPS | PIC32 | PIC32 | Starter Board PIC32, I/O Expansion Board PIC32, 9V Power Supply | - | ||||||
POWER INTEGRATIONS | Each | 1+€ 73,550 | Power Integrations | BRD1261C | Power Management - Motor Control | - | Single-Phase Brushless DC Motor | - | - | - | Reference Design Board BRD1261C | - | |||||
POWER INTEGRATIONS | Each | 1+€ 73,550 | Power Integrations | BRD1260C | Power Management - Motor Control | - | Single-Phase Brushless DC Motor | - | - | - | Reference Design Board BRD1260C | - | |||||
2981475 RoHS | Each | 1+€ 178,110 | Infineon | IPN70R600P7S | Power Management | - | SMPS Adapter & Charger | - | - | - | Reference Design Demo Board IPN70R600P7S | - | |||||
ANALOG DEVICES | Each | 1+€ 135,390 | Analog Devices | MAX25410AGTE/V+ | Interface | - | USB Type-C Power Delivery (PD) Controller | - | - | - | Eval Kit MAX25410AGTE/V+ | - | |||||
3551868 RoHS | Each | 1+€ 135,460 | LAPIS Semiconductor | ML22660 | Audio | - | Speech Synthesis LSI | - | - | - | Reference Design Board ML22660 | - | |||||
Each | 1+€ 106,680 | Infineon | ICL5102 | Lighting | - | PFC+LCC LED Driver | - | - | - | Reference Design Board ICL5102 | - | ||||||
Each | 1+€ 25,780 | Analog Devices | MAX17599 | Power Management | - | Active Clamp Forward Converter | - | - | - | Ref Design Board MAX17599 | - | ||||||
Each | 1+€ 136,350 | Analog Devices | MAX256, MAX1659 | Power Management | - | Power Supply | - | - | - | Lakewood Ref Design Board | - | ||||||
Each | 1+€ 141,800 | Analog Devices | MAX13256, MAX1659, MAX668 | Power Management | - | Power Supply | - | - | - | Oceanside Ref Design Board | - | ||||||
POWER INTEGRATIONS | Each | 1+€ 74,420 | Power Integrations | LNK3207D | Power Management | - | Non-Isolated Buck Converter | - | - | - | Reference Design Board LNK3207D | - | |||||
Each | 1+€ 1.700,000 | NXP | T2080 | Communication & Networking | - | Communication Processor | Power Architecture | e6500 | QorIQ | Reference Design Board T2080 | - | ||||||
Each | 1+€ 228,380 | Rohm Semiconductor | BD7693FJ | Power Management | - | Power Factor Correction (PFC) | - | - | - | Reference Design Board BD7693FJ | - | ||||||
Each | 1+€ 75,070 | Analog Devices | MAX16191ATA00 /VY+ | Power Management | - | Window-detector Supervisor Circuit | - | - | - | Evaluation Kit MAX16191ATA00 /VY+ | - | ||||||
POWER INTEGRATIONS | Each | 1+€ 73,550 | Power Integrations | LNK3306D | Power Management | - | Home Appliance and Industrial Power | - | - | LinkSwitch-TNZ | Reference Design Kit LNK3306D | - | |||||
2816312 | Each | 1+€ 13,610 | NXP | PCA9685 | - | - | - | - | - | - | Driver Board PCA9685, 4x Straight Header, 2Pin Terminal Block, 6Pin 0.1" Header | - | |||||
Each | 1+€ 84,060 | Power Integrations | INN3379C-H302 | Power Management | - | Power Supply | - | - | - | PPS Power Supply Using InnoSwitch3-Pro and Weltrend WT6635P Controller | - | ||||||
Each | 1+€ 300,420 | - | - | Sensor | - | Endless Sensor and Actuator | - | - | - | Development Board SC14CVMDECT, SC14SPNODE Module | - | ||||||
Each | 1+€ 42,420 | Microchip | PIC18F | Communication | - | USB | PIC | PIC18 | PIC18FxxJxx | Board | - | ||||||
ANALOG DEVICES | Each | 1+€ 56,490 | NXP | CN0583 | Sensor | - | Smoke Detector | - | - | - | Reference Design System-On-Module CN0583 | - | |||||
Each | 1+€ 66,480 | Analog Devices | AD8603, AD7793, ADUM5401 | Sensing - Temperature | - | pH Monitor | - | - | - | Evaluation Board CN0326, Software CD | - | ||||||




















