Networking Cable:
Št. najdenih izdelkov 577Ogled
Kupec
Inzinir
Proizvajalec
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Pakiranje
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Kolut | 1+ € 314,570 5+ € 306,500 10+ € 295,450 25+ € 286,650 | Screened | - | Cat5e | 22AWG | - | 0.34mm² | 328ft | 100m | 2 Pair | Green | 19 x 0.15mm | 600V | WSOR | Tinned Copper | 6.8mm | - | 155421 Series | ||||||
Reel of 1 Kolut | 1+ € 789,810 5+ € 770,320 10+ € 744,150 | Screened | - | Cat5e | 24AWG | - | 0.22mm² | 328ft | 100m | 4 Pair | Teal | 19 x 0.12mm | 600V | WSOR | Copper | 7.8mm | - | 155421 Series | ||||||
1 Metre | 1+ € 6,400 5+ € 5,600 10+ € 4,640 25+ € 4,160 | Screened | - | Cat5e | 22AWG | - | - | 3.28ft | 1m | 4 Pair | Green | - | 80V | TPE | Copper | - | - | - | ||||||
Reel of 1 Kolut | 1+ € 221,640 3+ € 207,790 | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper | 7.2mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 95,780 3+ € 88,350 | Unscreened | - | Cat6a | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Grey | Solid | - | PVC | Copper | 6.5mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 111,790 3+ € 106,150 | Unscreened | - | Cat5 | - | - | - | 1000ft | 305m | 4 Pair | Black | - | - | PVC | Copper | 6mm | - | - | ||||||
1 Metre | 1+ € 0,972 10+ € 0,939 25+ € 0,907 50+ € 0,842 | Unscreened | - | Cat6 | 24AWG | - | 0.25mm² | - | - | 4 Pair | Purple | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
1 Metre | 1+ € 3,660 10+ € 3,540 | Screened | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7.9mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 269,690 3+ € 247,230 | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 7.2mm | - | - | ||||||
Each | 1+ € 187,950 3+ € 173,720 | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Green | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
Each | 1+ € 21,000 3+ € 19,650 | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 1000ft | 100m | 4 Pair | Grey | Solid | - | Polyester, PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
PRO POWER | Each | 1+ € 131,650 3+ € 122,500 | Unscreened | - | Cat5e | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | LSZH | Copper | 5.2mm | - | - | |||||
PRO POWER | Each | 1+ € 160,500 3+ € 150,340 | Screened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PE | Copper | 6.3mm | - | - | |||||
PRO POWER | Reel of 1 Kolut | 1+ € 49,890 3+ € 46,320 | Unscreened | - | Cat5 | - | - | - | 328ft | 100m | 4 Pair | Black | - | - | PVC | Copper | 6mm | - | - | |||||
Reel of 1 Kolut | 1+ € 1.617,000 5+ € 1.515,000 10+ € 1.460,000 25+ € 1.423,000 50+ € 1.368,000 | Shielded | - | Cat6 | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | 6.9mm | - | ||||||
Reel of 1 Kolut | 1+ € 170,280 3+ € 157,150 | Unscreened | - | Cat6a | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 6.5mm | - | - | ||||||
Each | 1+ € 51,310 3+ € 44,170 | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | Polyester, PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
Each | 1+ € 57,070 3+ € 53,110 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Red | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Each | 1+ € 25,650 3+ € 22,460 | Unscreened | - | CCA (No POE Use) | 24AWG | - | 0.5mm² | 328ft | 100m | 4 Pair | Grey | - | - | PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
Each | 1+ € 60,270 3+ € 56,230 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Blue | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
PRO POWER | Each | 1+ € 129,330 3+ € 120,700 | Unscreened | - | Cat5e | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Orange | Solid | - | LSZH | Copper | 5.2mm | - | - | |||||
Each | 1+ € 129,330 3+ € 119,530 | Unscreened | - | Cat5e | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | LSZH | Copper | 5.2mm | - | - | ||||||
Each | 1+ € 167,410 3+ € 158,200 | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
Each | 1+ € 149,990 3+ € 138,810 | Unscreened | - | Cat5e | - | - | - | 1000ft | 305m | 4 Pair | Grey | - | - | PVC | Copper | 5.2mm | - | - | ||||||
Each | 1+ € 265,430 3+ € 247,720 | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||





















