Multicore Cable:
Št. najdenih izdelkov 4466Ogled
Kupec
Inzinir
Proizvajalec
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Pakiranje
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Reel of 1 Kolut | 1+ € 176,190 5+ € 161,810 | - | Unscreened | 3Core | - | - | 1.5mm² | - | 328ft | 100m | White | 30 x 0.25mm | Copper | PVC | 8.9mm | - | 500V | 3183Y | |||||
MULTICOMP PRO | Reel of 1 Kolut | 1+ € 33,470 5+ € 31,500 | - | Unscreened | 2Core | - | - | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Copper | PVC | - | - | 170V | - | |||||
1 Metre | 1+ € 3,670 5+ € 3,550 10+ € 3,300 25+ € 3,180 | - | Unscreened | 5Core | - | 19AWG | 0.75mm² | - | - | - | Grey | 25 x 0.2mm | Copper | PVC | 6.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+ € 1,070 10+ € 1,030 25+ € 0,997 50+ € 0,926 | - | Unscreened | 8Core | - | 26AWG | 0.14mm² | - | - | - | Black | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
Reel of 1 Kolut | 1+ € 143,980 5+ € 129,930 | - | Unscreened | 4Core | - | - | 0.75mm² | - | 328ft | 100m | Black | 24 x 0.2mm | Copper | PVC | 7.7mm | - | 500V | 3184Y | ||||||
Reel of 1 Kolut | 1+ € 57,170 5+ € 51,300 | - | Unscreened | 2Core | - | - | 1mm² | - | 164ft | 50m | Black | 32 x 0.2mm | Copper | PVC | 6.4mm | - | 500V | 3182Y | ||||||
1 Metre | 1+ € 2,610 10+ € 2,520 | - | Screened | 4Core | - | 24AWG | - | - | 3.3ft | 1m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.67mm | - | 300V | - | ||||||
Reel of 1 Kolut | 1+ € 193,980 5+ € 190,100 10+ € 186,220 25+ € 182,340 | - | Screened | 2Core | - | 18AWG | 0.823mm² | - | 328ft | 100m | Grey | 7 x 0.405mm | Copper | PE | 4.2mm | - | 300V | - | ||||||
Reel of 1 Kolut | 1+ € 55,290 5+ € 54,180 10+ € 53,080 25+ € 51,970 | - | Screened | 2Core | - | 20AWG | 0.56mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 4.674mm | - | 300V | - | ||||||
1 Metre | 1+ € 12,080 5+ € 10,870 | - | Screened | 12Core | - | 28AWG | 0.09mm² | - | - | - | Grey | 7 x 0.127mm | Copper | PVC | 5.4mm | - | 600V | - | ||||||
MULTICOMP PRO | Each | 1+ € 10,060 5+ € 9,710 10+ € 8,290 25+ € 7,220 | - | Unscreened | 3Core | - | - | 1.25mm² | - | - | - | Black | 110 x 0.12mm | Plain Annealed Copper | PVC | 8.27mm | - | 500V | - | |||||
1 Metre | 1+ € 9,880 5+ € 9,550 10+ € 8,890 25+ € 8,560 | - | Unscreened | 3Core | - | 14AWG | 2.5mm² | - | - | - | Red | 50 x 0.25mm | Copper | Silicone Rubber | 9.7mm | - | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
Reel of 1 Kolut | 1+ € 153,600 5+ € 150,530 10+ € 147,460 25+ € 144,380 | - | Unscreened | 7Core | - | 19AWG | 0.75mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 7.3mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Kolut | 1+ € 65,590 5+ € 64,280 10+ € 62,970 25+ € 61,650 | - | Unscreened | 2Core | - | 20AWG | 0.56mm² | - | 100ft | 30.5m | Slate | 7 x 0.32mm | Copper | LSZH | 4.6mm | - | 300V | - | ||||||
Reel of 1 Kolut | 1+ € 133,980 5+ € 131,300 10+ € 128,620 25+ € 125,940 | - | Unscreened | 12Core | - | 22AWG | 0.36mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 7.1mm | - | 300V | - | ||||||
Reel of 1 Kolut | 1+ € 62,840 5+ € 56,710 | - | Unscreened | 8Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | Grey | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
Reel of 1 Kolut | 1+ € 225,890 5+ € 207,450 | - | Unscreened | 2Core | - | - | 2.5mm² | - | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 9.4mm | - | 500V | 3182Y | ||||||
1 Metre | 1+ € 0,885 10+ € 0,855 25+ € 0,826 50+ € 0,767 | - | Unscreened | 6Core | - | 26AWG | 0.14mm² | - | - | - | Black | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
Reel of 1 Kolut | 1+ € 137,160 5+ € 125,970 | - | Unscreened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | Black | 30 x 0.25mm | Copper | PVC | 7.8mm | - | 500V | 3182Y | ||||||
Reel of 1 Kolut | 1+ € 313,400 5+ € 305,750 10+ € 297,240 25+ € 289,730 | - | Unscreened | 8Core | - | 26AWG | - | - | 328ft | 100m | Grey | 7 x 0.16mm | Copper | PVC | - | - | 150V | - | ||||||
Reel of 1 Kolut | 1+ € 167,170 5+ € 163,820 10+ € 160,480 25+ € 157,140 | - | Screened | 8Core | - | 28AWG | 0.09mm² | - | 100ft | 30.5m | Grey | 7 x 36AWG | Tinned Copper | PVC | 4.4mm | - | 600V | - | ||||||
MULTICOMP PRO | Reel of 1 Kolut | 1+ € 95,100 5+ € 85,820 | - | Unscreened | 2Core | - | - | 1mm² | - | 328ft | 100m | White | 32 x 0.2mm | Copper | PVC | - | - | 170V | - | |||||
Reel of 1 Kolut | 1+ € 176,270 5+ € 172,740 10+ € 169,220 25+ € 165,690 | - | Unscreened | 7Core | - | 18AWG | 0.81mm² | - | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 7.4mm | - | 300V | - | ||||||
Reel of 1 Kolut | 1+ € 137,930 5+ € 120,690 10+ € 118,280 25+ € 115,860 | - | Unscreened | 3Core | - | 18AWG | 1mm² | - | 164ft | 50m | Grey | 3 x 1mm² | Copper | PVC | 7.1mm | - | 600V | OLFLEX 150 Series | ||||||
Reel of 1 Kolut | 1+ € 97,580 5+ € 95,630 10+ € 93,680 25+ € 91,730 | - | Unscreened | 4Core | - | 22AWG | - | - | 164ft | 50m | Black | - | Copper | PU | 4.8mm | - | 300V | UNITRONIC SENSOR Series | ||||||




















