Hook Up Wire :
Št. najdenih izdelkov 6196Vsi filtri
Razširi vse
Proizvajalec
(2229)
(556)
(233)
(250)
(128)
(8)
(426)
(25)
(139)
Jacket Material
(1)
(5)
(1)
(9)
(205)
(1)
(3)
(7)
Jacket Colour
(901)
(5)
(4)
(4)
(4)
(9)
(4)
(2)
Wire Gauge
(1)
(3)
(5)
(5)
(3)
(3)
(3)
(2)
No. of Max Strands x Strand Size
(1)
(11)
(30)
(22)
(128)
(6)
(6)
(49)
Reel Length (Metric)
(2)
(1)
(110)
(8)
(2)
(4)
(12)
(43)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(22)
(19)
(125)
Operating Temperature Max
(302)
(403)
(341)
(184)
(1631)
(32)
(123)
(210)
Conductor Area CSA
(1)
(1)
(1)
(1)
(29)
(8)
(6)
(1)
Voltage Rating
(2)
(1)
(22)
(1)
(1)
(10)
(21)
(83)
Conductor Material
(10)
(1840)
(5)
(290)
(104)
(1)
(961)
(9)
Pakiranje
(245)
(279)
(4)
(291)
(1)
(36)
(5340)
| Primerjaj | Proizvajalčeva št. dela | Številka naročila | Proizvajalec / Opis | Razpoložljivost | Cena za | Cena (brez DDV) | Količina | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Melting Temperature | Reel Length (Metric) | Weight - Metric | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (82ft/25m) Kolut | 1+€ 62,120 5+€ 50,370 10+€ 43,340 25+€ 42,470 | - | PTFE | White | - | 24AWG | 7 x 0.2mm | - | - | 25m | - | 82ft | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (1000ft/304.8m) Kolut | 1+€ 108,450 5+€ 106,280 10+€ 104,110 25+€ 101,940 | - | - | - | - | - | 7 x 0.2mm | - | - | 304.8m | - | 1000ft | - | 0.229mm² | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 63,750 5+€ 62,480 10+€ 61,200 25+€ 59,930 | - | PTFE | White | - | 24AWG | 19 x 36AWG | - | - | 30.5m | - | 100ft | 200°C | 0.242mm² | 600V | Tinned Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 19,340 5+€ 18,950 10+€ 18,570 25+€ 18,180 | - | PVC | Red | - | 22AWG | 7 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Kolut | 1+€ 110,290 5+€ 108,080 10+€ 105,880 25+€ 103,670 | - | PVC | Red | - | 20AWG | 10 x 30AWG | - | - | 304.8m | - | 1000ft | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (82ft/25m) Kolut | 1+€ 44,720 5+€ 36,250 10+€ 31,200 25+€ 30,580 | - | PTFE | White | - | 28AWG | 7 x 0.12mm | - | - | 25m | - | 82ft | 260°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
1 Reel: (328ft/100m) Kolut | 1+€ 181,170 5+€ 155,900 10+€ 126,480 25+€ 123,950 | - | - | - | - | 24AWG | 7 x 0.2mm | - | - | 100m | - | 328ft | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (328ft/100m) Kolut | 1+€ 176,510 5+€ 151,870 10+€ 123,220 25+€ 120,760 | - | PTFE | White | - | 24AWG | 7 x 0.2mm | - | - | 100m | - | 328ft | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (32ft/10m) Kolut | 1+€ 251,550 5+€ 216,450 10+€ 175,610 25+€ 172,100 | - | Silicone Rubber | Red | - | 8AWG | 2556 x 0.07mm | - | - | 10m | - | 32ft | 90°C | 10mm² | 1.5kV | Copper | - | 9mm | - | SiliStrom Series | ||||||
1 Reel: (328ft/100m) Kolut | 1+€ 63,680 5+€ 62,410 10+€ 61,130 25+€ 59,860 | - | PVDF | Red | - | 26AWG | 19 x 0.1mm | - | - | 100m | - | 328ft | 150°C | 0.16mm² | 600V | Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 18,860 5+€ 18,480 10+€ 18,110 25+€ 17,730 | - | PVC | Blue | - | 20AWG | 10 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.803mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 26,310 5+€ 25,780 10+€ 25,260 25+€ 24,730 | - | PVC | Black | - | 28AWG | 7 x 36AWG | - | - | 30.5m | - | 100ft | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Kolut | 1+€ 137,180 5+€ 134,440 10+€ 131,690 25+€ 128,950 | - | - | - | - | - | 16 x 30AWG | - | - | 304.8m | - | 1000ft | - | 0.816mm² | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Kolut | 1+€ 60,810 5+€ 59,590 10+€ 58,380 25+€ 57,160 | - | Silicone | Red | - | 21AWG | 16 x 0.2mm | - | - | 100m | - | 328ft | 180°C | 0.5mm² | 300V | Tinned Copper | - | 2.1mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Coil of 1 | 1+€ 138,900 5+€ 136,120 10+€ 133,340 25+€ 130,570 | - | Silicone | Red | - | 16AWG | 30 x 0.25mm | - | - | 100m | - | 328ft | 180°C | 1.5mm² | 300V | Tinned Copper | - | 2.8mm | - | OLFLEX HEAT 180 SiF Series | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 289,880 5+€ 284,080 10+€ 278,280 25+€ 272,490 | - | Silicone | White | - | 20AWG | 10 x 30AWG | - | - | 30.5m | - | 100ft | 150°C | 0.51mm² | 15kV | Tinned Copper | - | 3.23mm | - | - | ||||||
1 Reel: (82ft/25m) Kolut | 1+€ 112,240 5+€ 81,830 10+€ 74,110 25+€ 66,390 | - | - | - | - | 20AWG | 19 x 0.2mm | - | - | 25m | - | 82ft | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 40,370 5+€ 39,560 10+€ 38,760 25+€ 37,950 | - | PTFE | White | - | 30AWG | 7 x 38AWG | - | - | 30.5m | - | 100ft | 200°C | 0.057mm² | 600V | Silver Plated Copper | - | 0.813mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 20,540 5+€ 20,130 10+€ 19,720 25+€ 19,310 | - | PVC | Black | - | 26AWG | 7 x 34AWG | - | - | 30.5m | - | 100ft | 105°C | 0.14mm² | 300V | Tinned Copper | - | 1.295mm | UL 1007, UL 1569 | - | ||||||
1 Reel: (16ft/5m) Kolut | 1+€ 55,250 5+€ 44,800 10+€ 38,560 25+€ 37,790 | - | Silicone Rubber | Red | - | 13AWG | 651 x 0.07mm | - | - | 5m | - | 16ft | 150°C | 2.5mm² | 1.5kV | Copper | - | 4.6mm | - | Silvolt-1V Series | ||||||
1 Reel: (100ft/30.5m) Kolut | 1+€ 90,670 5+€ 88,860 10+€ 87,040 25+€ 85,230 | - | MPPE | Red | - | 12AWG | 65 x 30AWG | - | - | 30.5m | - | 100ft | 105°C | 3.3mm² | 600V | Tinned Copper | - | 2.97mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (328ft/100m) Kolut | 1+€ 183,100 5+€ 157,550 10+€ 127,820 25+€ 125,260 | - | PTFE | Green | - | 24AWG | 7 x 0.2mm | - | - | 100m | - | 328ft | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (82.02ft/25m) Kolut | 1+€ 97,990 5+€ 75,200 10+€ 68,110 25+€ 61,010 | - | PTFE | Orange | - | 22AWG | 19 x 0.15mm | - | - | 25m | - | 82.02ft | 260°C | 0.34mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
ALPHA WIRE | 1 Reel: (100ft/30.5m) Kolut | 1+€ 95,920 5+€ 94,000 10+€ 92,080 25+€ 90,160 | - | EPR Rubber | Red | - | 18AWG | 65 x 36AWG | - | - | 30.5m | - | 100ft | 90°C | 0.83mm² | 5kV | Tinned Copper | - | 3.48mm | - | - | |||||
1 Reel: (328ft/100m) Kolut | 1+€ 47,410 5+€ 46,460 10+€ 45,510 25+€ 44,570 | - | Silicone | Black | - | 24AWG | 14 x 0.15mm | - | - | 100m | - | 328ft | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||













