Hook Up Wire:
Št. najdenih izdelkov 6248Ogled
Kupec
Inzinir
Proizvajalec
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Pakiranje
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Kolut | 1+ € 18,330 5+ € 17,960 10+ € 17,600 25+ € 17,230 | - | PVC | Red | - | 20AWG | 10 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Kolut | 1+ € 73,810 5+ € 72,330 10+ € 70,860 25+ € 69,380 | - | MPPE | Green, Yellow | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
Reel of 1 Kolut | 1+ € 291,170 5+ € 250,530 10+ € 203,260 25+ € 199,190 | - | PTFE | Red | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.597mm² | 600V | Silver Plated Copper | - | 1.6mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 87,210 5+ € 85,470 10+ € 83,720 25+ € 81,980 | - | - | - | - | - | 7 x 32AWG | - | - | - | - | - | - | 5219632mm² | - | - | - | - | - | - | ||||||
Reel of 1 Kolut | 1+ € 119,340 5+ € 116,950 10+ € 114,570 25+ € 112,180 | - | PVC | Brown | - | - | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Kolut | 1+ € 64,590 5+ € 63,300 10+ € 62,010 25+ € 60,710 | - | MPPE | Blue | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | - | 2.44mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Kolut | 1+ € 350,320 5+ € 343,310 10+ € 336,310 25+ € 329,300 | - | Silicone | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.35mm² | 15kV | Copper | - | 2.794mm | UL VW-1 | - | ||||||
Reel of 1 Kolut | 1+ € 307,030 5+ € 300,890 10+ € 294,750 25+ € 288,610 | - | - | - | - | - | 16 x 30AWG | - | - | - | - | - | - | 0.82mm² | - | - | - | - | - | - | ||||||
Reel of 1 Kolut | 1+ € 34,220 5+ € 33,540 10+ € 32,850 25+ € 32,170 | - | PVC | Black | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | - | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Kolut | 1+ € 22,520 5+ € 21,190 | - | PUR | Unjacketed | - | 16AWG | Solid | - | 154ft | - | - | 47m | 390°C | 1.17mm² | 7kV | Copper | - | 1.25mm | BS 4520, BS 60317/20 | ECW | ||||||
Reel of 1 Kolut | 1+ € 82,070 5+ € 78,890 10+ € 77,280 25+ € 75,670 | - | Silicone | Black | - | 24AWG | 14 x 0.15mm | - | 328ft | - | - | 100m | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Kolut | 1+ € 19,000 5+ € 15,200 10+ € 13,820 25+ € 12,320 | - | PVC | Black | - | 17AWG | 258 x 0.07mm | - | 16ft | - | - | 5m | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 70,950 5+ € 69,530 10+ € 68,110 25+ € 66,690 | - | PTFE | Black | - | 22AWG | 19 x 34AWG | - | 100ft | - | - | 30.5m | 200°C | 0.38mm² | 600V | Silver Plated Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Kolut | 1+ € 180,190 5+ € 138,290 10+ € 125,240 25+ € 112,190 | - | PTFE | Green | - | 28AWG | 7 x 0.12mm | - | 328ft | - | - | 100m | 190°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
Reel of 1 Kolut | 1+ € 41,840 5+ € 41,000 10+ € 40,170 25+ € 39,330 | - | PVC | Black | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | - | ||||||
Reel of 1 Kolut | 1+ € 52,470 5+ € 51,420 10+ € 50,370 25+ € 49,320 | - | PTFE | Orange | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Kolut | 1+ € 23,400 5+ € 22,930 10+ € 22,460 25+ € 22,000 | - | PVC | Black | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.32mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Kolut | 1+ € 74,590 5+ € 73,100 10+ € 71,610 25+ € 70,110 | - | PVC | Green, Yellow | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Kolut | 1+ € 76,500 5+ € 62,040 10+ € 53,380 25+ € 52,310 | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | 82ft | - | - | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
Reel of 1 Kolut | 1+ € 323,600 5+ € 278,450 10+ € 225,910 25+ € 221,390 | - | PTFE | Black | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 260°C | 0.597mm² | 1kV | Silver Plated Copper | - | 1.92mm | BS 3G 210 Type C | - | ||||||
Reel of 1 Kolut | 1+ € 144,540 5+ € 141,650 10+ € 138,760 25+ € 135,870 | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
Reel of 1 Kolut | 1+ € 85,310 5+ € 65,470 10+ € 59,300 25+ € 53,120 | - | - | - | - | - | 19 x 0.2mm | - | - | - | - | - | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
1 Metre | 1+ € 0,385 10+ € 0,372 | - | PVC | Red | - | 24AWG | 14 x 0.15mm | - | - | - | - | - | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
Reel of 1 Kolut | 1+ € 22,910 5+ € 16,660 10+ € 14,720 25+ € 12,780 | - | Silicone Rubber | Blue | - | 20AWG | 256 x 0.05mm | - | 16ft | - | - | 5m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Kolut | 1+ € 30,160 5+ € 29,560 10+ € 28,950 25+ € 28,350 | - | MPPE | Black | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||


















