Input / Output Modules :
Št. najdenih izdelkov 2045Ogled
Kupec
Inzinir
Proizvajalec
Connector Type A
Current Rating
Product Range
No. of Positions
Connector Type B
Wire Size AWG Min
Cable Length - Imperial
Wire Size (AWG)
Wire Size AWG Max
Cable Length - Metric
Conductor Area CSA
Jacket Colour
Port Types
Wire Connection Method
Network Speeds
Rated Current
Pakiranje
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 43,370 5+€ 38,950 10+€ 37,420 | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 156,440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 42,560 5+€ 38,220 10+€ 36,720 | - | 18A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2926313 RoHS | PHOENIX CONTACT | Each | 1+€ 515,440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SCHNEIDER ELECTRIC | Each | 1+€ 203,540 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+€ 558,950 | - | 532mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 188,140 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 301,740 | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3479344 RoHS | MITSUBISHI | Each | 1+€ 602,140 | - | 20mA | MELSEC FX3U | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3479343 RoHS | MITSUBISHI | Each | 1+€ 375,120 | - | 20mA | MELSEC FX3U | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3479283 RoHS | MITSUBISHI | Each | 1+€ 297,490 | - | 125mA | MELSEC iQ-F FX5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2292001 | Each | 1+€ 56,600 5+€ 46,080 10+€ 42,150 25+€ 41,310 | - | 30mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2292004 | Each | 1+€ 50,980 5+€ 41,490 10+€ 37,960 25+€ 37,200 | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€ 1.031,000 | - | 20mA | groov | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 251,090 | - | 46mA | PNOZmulti 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€ 926,170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3479332 RoHS | MITSUBISHI | Each | 1+€ 288,790 | - | - | MELSEC FX2N | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1653777 | Each | 1+€ 17,250 5+€ 15,410 10+€ 14,780 | - | 3.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WEST INSTRUMENTS | Each | 1+€ 62,880 5+€ 57,950 10+€ 56,790 | - | 2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 637,790 | - | - | Modicon X80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2926302 RoHS | PHOENIX CONTACT | Each | 1+€ 410,780 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+€ 11,140 | - | 20mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 353,930 | - | 20mA | em4 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+€ 472,960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+€ 586,210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||



















