51 Rezultati za iskano poizvedbo "MICROCHIP"
Poiščite ogromno Programmers, Erasers & Accessories v Farnell Slovenija, vključno z Programmer & Eraser Accessories, Programmers & Erasers. Na zalogi imamo široko paleto izdelkov Programmers, Erasers & Accessories najboljših svetovnih proizvajalcev, vključno z: Microchip, Mikroelektronika & Equinox Technologies.
Ogled
Kupec
Inzinir
Proizvajalec
Supported Families
Kit Contents
Features
Pakiranje
Kategorije
Programmers, Erasers & Accessories
(51)
Noben filter ni uporabljen.
0 je število izbranih filtrov
| Primerjaj | Cena za | Količina | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2819848 | Each | 1+ € 229,870 | ATF15xxAS, ASL, ASV, ASVL | Atmel CPLD Dev Brd, 44TQFP Socket Adapter, JTAG ISP Download Cable, Two Atmel 44-pin TQFP Samples | Provides Designers a Very Quick & Easy Way to Dev Prototype & Eval New Designs With ATF15xx ISP CPLD | |||||
MICROCHIP | Each | 1+ € 37,210 | - | - | Cable for ICSP on the PM3 | |||||
6984150 | Each | 1+ € 1.178,000 | dsPIC30F | MPLAB PM3 Programming Unit, Cables, Power Supply, IDE | Fast programming, Large LCD Display, ICSP support, 40-pin socket, Stand-alone Programming (SD/MMC) Card slot | |||||
MICROCHIP | Each | 1+ € 120,690 | - | IPCE Programmer, Cables | Simplified Sensor System Calibration/Testing, Prog EEPROM, Simulates Position O/P, Auto Calibration | |||||
Each | 1+ € 371,680 | - | Portable Programming Dongle, USB Cable, Antistatic Tweezers, USB Flash Drive for S/w Installation | Supports MEMS Oscillator Package Size, CMOS/LVPECL/LVDS/HCSL O/P Types, Measures Current & Stability | ||||||
Each | 1+ € 197,670 | - | Portable Programming Dongle, USB Cable, Antistatic Tweezers, USB Flash Drive for S/w Installation | Supports MEMS Oscillator Package Size, CMOS/LVPECL/LVDS/HCSL O/P Types, Measures Current & Stability | ||||||
MICROCHIP | Each | 1+ € 365,600 | - | - | - | |||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||
MICROCHIP | Each | 1+ € 365,600 | - | - | - | |||||
MICROCHIP | Each | 1+ € 874,610 | - | - | - | |||||
MICROCHIP | Each | 1+ € 264,900 | - | - | - | |||||
MICROCHIP | Each | 1+ € 365,600 | - | - | - | |||||
MICROCHIP | Each | 1+ € 365,600 | - | - | - | |||||
MICROCHIP | Each | 1+ € 365,600 | - | - | - | |||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||
3628236 RoHS | MICROCHIP | Each | 1+ € 365,600 | - | - | - | ||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||
MICROCHIP | Each | 1+ € 264,900 | - | - | - | |||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||
3628232 RoHS | MICROCHIP | Each | 1+ € 365,600 | - | - | - | ||||
3628228 RoHS | MICROCHIP | Each | 1+ € 239,720 | - | - | - | ||||
MICROCHIP | Each | 1+ € 239,720 | - | - | - | |||||





















